The moon and Venus take a morning stroll through the sky on Oct. 19
Japanese astronaut snaps stunning aurora photo from orbit | On the International Space Station Oct. 13 - 17, 2025
Stars and satellites streak over Gemini North telescope | Space photo of the day for Oct. 17, 2025
Where the ridge meets the river | Space photo of the day for Oct. 16, 2025
Deep-space dishes dot the desert | Space photo of the day for Oct. 15, 2025
From caves to the cosmos | Space photo of the day for Oct. 14, 2025
Rubin Observatory spins beneath the stars | Space photo of the day for Oct. 13, 2025
Watch SpaceX launch its Starship Flight 11 megarocket test flight today
See Orion hunt the half-lit moon on Oct. 12
What time is SpaceX's Starship Flight 11 launch today?
Japanese astronaut eyes typhoon from orbit | On the International Space Station Oct. 6 - 10, 2025
JWST compares gravitational lensing | Space photo of the day for Oct. 10, 2025
NASA's Lunar Electric Rover rolls across Arizona | Space photo of the day for Oct. 9, 2025
Near-Earth asteroid zooms past Antarctica | Space photo of the day for Oct. 8, 2025
Watch Blue Origin launch its 15th space tourism mission today
The Draconid meteor shower peaks tonight: Here's what to expect
Cosmic clouds caught by Hubble Telescope | Space photo of the day for Oct. 7, 2025
Polishing a telescope mirror to perfection | Space photo of the day for Oct. 6, 2025
Science history: On the night of Oct. 5, 1923, Edwin Hubble observed a strange star that flickered in intensity at regular intervals. The star, dubbed M31-V1, was key to showing that the universe extended far beyond the borders of the Milky Way.
International Observe the Moon Night 2025: 4 things to see on the lunar surface on Oct. 4