Day

Read news on Day with our app.

Read more in the app

Incredible auroras delight stargazers in New Zealand | Space photo of the day for June 2, 2025

A fireball over desert mountains | Space photo of the day for May 30, 2025

Behind the camera: Astronauts talk with students from space station | Space photo of the day for May 29, 2025

JWST peers through a cosmic lens in 'deepest gaze' to date | Space photo of the day for May 27, 2025

Lightning from above | Space photo of the day for May 23, 2025

From near to far, from here to there, Hubble sees galaxies everywhere | Space photo of the day for May 22, 2025

NASA legend Gene Kranz returns to mission control | Space photo of the day for May 21, 2025

Powerful Mother's Day geomagnetic storm created radio-disrupting bubbles in Earth's upper atmosphere

NASA's X-59 jet takes 'flight' without leaving the ground | Space photo of the day for May 20, 2025

Portrait of a moon buggy | Space photo of the day for May 19, 2025

Perseverance watches moonrise on Mars | Space photo of the day for May 16, 2025

Eight feet keep PACE | Space photo of the day for May 15, 2025

Astronaut sees 'Flower Moon' from orbit | Space photo of the day for May 13, 2025

Enhanced activity in the upper atmosphere of Sporadic E layers during the 2024 Mother's Day super geomagnetic storm

Hubble captures 'candyfloss' clouds | Space photo of the day for May 13, 2025

Vertical view of a very large telescope | Space photo of the day for May 12, 2025

Five minutes exposure to junk food marketing results in children consuming 130 kcals more per day, regardless of media advertising type - EurekAlert!

3-month program of time-restricted eating at any time of the day supports long-term weight loss in adults with overweight or obesity - EurekAlert!

3-month program of time-restricted eating at any time of the day supports long-term weight loss in adults with overweight or obesity - EurekAlert!

Face to face with a galaxy | Space photo of the day for May 9, 2025